Inventory from Polaris Industries
2016 GENERAL 1000 EPS DELUXE - Polaris Industries
Availability | In Stock |
Location | Greenia's Outdoor Power & Sport |
Usage | 570 Miles |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
2014 RZR® 900 Stealth Black - Polaris Industries
Availability | In Stock |
Location | Greenia's Outdoor Power & Sport |
Usage | 1700 Miles |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
2019 Sportsman® XP 1000 - Radar Blue - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Radar Blue |
Engine Type | ProStar SOHC 4-Stroke Twin Cylinder |
Displacement | 952cc |
Transmission | Automatic PVT P/R/N/L/H |
2018 600 Switchback® PRO-S ES - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | Gloss Super Steel |
Track Dimensions | 15 x 137 x 1.25 in. |
Ski Stance | 42.5 in. (108 cm) |
Dry Weight | 447 lb. (202.8 kg) |
2018 800 SKS 146 ES - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | Black Pearl |
Track Dimensions | 15 x 146 x 2.25 in. |
Ski Stance | 39 - 40- 41 in. (99.1 - 101.6 - 104.1 cm) |
Dry Weight | 460 lb. (208 kg) |
2018 800 PRO-RMK® 155 ES - Polaris Industries
Availability | Brochure |
Style | Snowmobile |
Color | Black Pearl |
Track Dimensions | 15 x 155 x 2.6 in. |
Ski Stance | 39 - 40- 41 in. (99.1 - 101.6 - 104.1 cm) |
Dry Weight | 408 lb. (185 kg) |
2018 Sportsman® 450 H.O. EPS - Ghost Gray - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Ghost Gray |
Engine Type | ProStar 500cc, 4-Stroke SOHC Single Cylinder |
Displacement | 500cc |
Transmission | Automatic PVT P/R/N/L/H |
2018 Polaris ACE® 900 XC - Velocity Blue - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | ProStar 875cc, 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Sportsman® 850 - Sage Green - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | ProStar 850cc, 4-Stroke SOHC Twin Cylinder |
Displacement | 850cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Sportsman® 570 EPS - Sage Green - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Outlaw® 50 - Avalanche Grey/Lime Squeeze - Polaris Industries
Availability | Brochure |
Style | ATV |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 49cc |
Transmission | Automatic PVT Forward; Chain |
Fuel System | Carbureted |
2018 RZR XP® 4 1000 EPS - White Lightning - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR® 570 EPS - Navy Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 570 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR XP® 1000 EPS Ride Command™ Edition - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 1000 H.O. 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR® S 900 EPS - Ghost Gray - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 900 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR® S 900 EPS - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 900 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 RZR® 900 EPS - White Lightning - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | ProStar 900 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Transmission | Automatic PVT P/R/N/L/H |
Fuel System | Electronic Fuel Injection |
2018 Polaris GENERAL™ 4 1000 EPS - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER CREW® XP 1000 EPS Northstar HVAC Edition - Sunset Red Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER® 570 - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Single Cylinder DOHC |
Displacement | 567cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER CREW® 570-4 - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Single Cylinder DOHC |
Displacement | 567cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER CREW® 570-4 - Polaris Pursuit® Camo - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Single Cylinder DOHC |
Displacement | 567cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER XP® 1000 EPS - Sage Green - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2018 RANGER XP® 1000 EPS NorthStar HVAC Edition - Sunset Red Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
Fuel System | Electronic Fuel Injection |
2019 RANGER® 150 EFI - Solar Red - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Solar Red |
Engine Type | 4-Stroke Single Cylinder |
Displacement | 150 cc |
Transmission | Automatic PVT F/N/R |
2019 RZR® 570 EPS - Titanium Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Titanium Metallic |
Engine Type | ProStar 570 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RZR XP® 1000 DYNAMIX - White Lightning - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | White Lightning |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 RANGER XP® 1000 EPS Premium - Steel Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Steel Blue |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
Transmission | Automatic PVT H/L/N/R/P; Shaft |
2019 Polaris GENERAL® 1000 EPS Ride Command Edition - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Black Pearl |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Sportsman® 570 EPS - Sage Green - Polaris Industries
Availability | Brochure |
Style | ATV |
Colors | Sage Green |
Engine Type | ProStar 567cc, 4-Stroke DOHC Single Cylinder |
Displacement | 567cc |
Transmission | Automatic PVT P/R/N/L/H |